
History
| General | |||
| The Evolution of Small Unit Tactics: A Historical Commentary on Squad Leader | John Hill | 89 Annual 22-25 | |
| Can You Ever Be Sure? Historical Research and ASL | Curt Schilling | ASL Journal 2:41 | |
| Hall of Heroes: A Look at WWII Medal of Honor Recipients: Barfoot, Van T. | The Forward Observer, Summer, 2001:3 | ||
| Hall of Heroes: A Look at WWII Medal of Honor Recipients: Terry, Seymour W. | The Forward Observer 2:1 (Sep-01, CFGG) | ||
| A Funny Kind of War (History of WW2 Mountain Operations) | Laurent Closier | Le Franc-Tireur 3 (French Lang. Fanzine):12 (May-98) | |
| By Region | |||
| Scandinavia | |||
| The Norwegian Campaign | Philippe Naud | ASL Journal 3:3 | |
| The French Expeditionary Corps in Scandinavia | Laurent Closier | ASL Journal 3:6 | |
| A Two Month Stint: The Chasseurs de Podhale | Philippe Naud | ASL Journal 3:10 | |
| Pacific | |||
| Kakazu Ridge: Historical Background and Designer's Notes | Dan Dolan | ASL Journal 2:5 | |
| First to Fight! Reference Notes for ASL (Marine Special Units) | Steven C. Swann | ASL Annual '93b:17 | |
| Sand & Blood: The Story Behind the Gavutu-Tanambogo Campaign Game | Dan Dolan |
ASL Annual '93b:5 | |
| Notes and Lessons from Okinawa | Rout Report 5.2:29 (Dec-95, Dagger) | ||
| Operation Watchtower: Guadalcanal Historical Study for Advanced Squad Leader (OWT) | |||
| Armor On Guadalcanal | OWT, |
||
| Guadalcanal Bibliography | OWT, |
||
| Moments in History: Unknown Weapons of the U.S.M.C. | Scott Thompson | Hit The Beach! 6:3:7 (July 2001, Southern California ASL Club) | |
Moments in History: Bred for Battle: A short history of the 6 Marine Divisions in World War II |
Steve Dethlefsen | Hit The Beach! 6:1:4 (January 2001, Southern California ASL Club) | |
| The Battle for Edson's Ridge | Nadir El-Farra | OWT, p. 8, |
|
The Australian Army Order of Battle
|
Rate Of Fire 15:18 (Summer 2000, Paddington Bears ASL Club) | ||
The civilians who joined up 1939-1945 |
Mark Johnston | Rate Of Fire 15:25 (Summer 2000, Paddington Bears ASL Club) | |
| Abandoned at the Edge of the World (Indochina) |
Laurent Closier | ASL Journal 4:31 (2002,
|
|
East Timor - a Brief History |
Rate Of Fire 15:31 (Summer 2000, Paddington Bears ASL Club) | ||
| Western Front | |||
| Pegasus Bridge: Designer's Notes | Tim Van Sant | ASL Journal 2:26 | |
| The Forgotten Legions: The Axis Minors in ASL | Charles Markuss | ASL Annual '91:21 | |
| Warriors of the North: The Canadians in ASL | Michael Dorosh | ASL Annual '93b:35 | |
| The Scenarios of Normandy: Celebrating the 50th Anniversary | Jim Stahler | 95w Annual 69-79 | |
| Naval Operations In The Baltic - a few notes on German NOBA use | Michael Wierzbinski | View From the Trenches 37: 17 | |
| British OBA in Northwest Europe | Paul Case | View From the Trenches 34/35: 20 | |
| Dutch Disaster | ASLML | Rate of Fire 7: (Jul-95, Paddington Bears) | |
| Operation Northwind (History of Battle for Alsace-Lorraine) | Terry Treadway | On All Fronts 121:10 (Oct-96, M.C.C.) | |
| A Weekend in Normandy, by , - Vist to ASL Sites in Normandy | Andrew Saundes | View From the Trenches 39:9 (Sep-01) | |
| The Highest Battle of World War II | Steve Svare | The Forward Observer, Summer, 2001:1 | |
| THE BATTLE OF THE REICHSWALD | Steve Svare | The Forward Observer, Fall, 2001:1 | |
| The Last Act: The Battle for Berlin is the Coup de Grace for the Third Reich | Sylvain Ferreira | Tactiques 8 (French Lang. Fanzine):4 (Jun-95Association des Strateges Ludiques) | |
| Eastern Front | |||
| Cities Contested During Twentieth Century Conflicts | CH Staff | Critical Hit Special Edition - Stalingrad:49 (Jun-97, Critical Hit) - | |
| Finland | |||
| The Uneasy Alliance | Tim Hunniki | ASL Digest 6.7 (October 5, 1996) | |
| Germany | |||
| Wartime Ranks of the SS, the Wehrmacht and their U.S. Equivalents | ASL Digest 6.6 (September 3, 1996) | ||
| Middle East | |||
Oil Wars: The Campaign for Iran and Iraq (Reference
Notes to ASL) |
David Meyler | The General 29:4:11-13, 16 | |

back to ASLWebDex
This page last updated 4/05
Comment/Broken Links Report